Faster. Safer. Easier.
Whether you are cruising or racing, inshore or offshore, on a monohull or a multihull, a Trogear bowsprit would be a great addition to your yacht!
The Trogear Adjustable Bowsprits are lightweight, strong and easy to use. All CF parts are professionally coated with UV Resistant Clear Polyurethane
The Trogear’s solid, triangular design offers the best weight to strength ratio on the market.
Uniquely designed with a hinged installation and adjustable bobstay, it can be placed upright to attach sails or stow at the dock.
Constructed to handle the loads from Code 0 sails.
Easier and safer to use than a traditional spinnaker pole. Excellent for short-handed sailing. Adjust the sail luff tension from the cockpit
Always removable and with a quick release upgrade on most models for faster removal.
AS-25 | AS-30R | AS-40 | AS-50 | ATLAS 500 | ATLAS 1000 | MAXI | |
---|---|---|---|---|---|---|---|
Boat length | 8m (25′) | 11m (35′) | 11m (35′) | 14m (45′) | 16m (50′) | 16m (50′) | 21m (70′) |
Bowsprit length | 85cm (33.5″) | 85cm (33.5″) | 126cm (50”) | 126cm (50”) | 137cm (54”) | 186cm (73.3”) | 237cm (93”) |
Weight | 1.1kg (2.25 lbs) | 1.25kg (2.75 lbs) | 1.9 kg (4.1 lbs) | 2.6 kg (5.7 lbs) | 3.6 kg (7.9 lb.) | 5 kg (11 lb.) | 11 kg (24.25 lbs) |
Extension past bow | ~61cm (24″) | ~61cm (24″) | ~91.5cm (36″) | ~91.5cm (36″) | ~115cm (45″) | ~155cm (61″) | ~200cm (78″) |
Inside width at hinge | 22.4cm (8.8″) | 22.4cm (8.8″) | 32.7cm (12.9″) | 32.7cm (12.9″) | 20cm (7.8″) | 29.5cm (11.6″) | 38cm (14.9″) |
Hinge tube material & OD | G10 Fiberglass 25.4 mm (1″) | G10 Fiberglass 25.4 mm (1″) | G10 Fiberglass 25.4 mm (1″) | G10 Fiberglass 25.4 mm (1″) | G10 Fiberglass 25.4 mm (1″) | G10 Fiberglass 35 mm (1.3/8″) | G10 Fiberglass 35 mm (1.3/8″) |
Shaft material | Aluminum 6061, anodized | Titanium | Titanium | Titanium | Titanium or carbon fibre | Titanium or carbon fibre | Titanium or carbon fibre |
Asymm max size | 70m2 (750ft2) | 100m2 (1075ft2) | 100m2 (1075ft2) | 120m2 (1300ft2) | 200m2 (2150ft2) | 200m2 (2150ft2) | 250m2 (2700ft2) |
Code 0 max size | 58m2 (600ft2) | 80m2 (840ft2) | 80m2 (840ft2) | 100m2 (1075ft2) | 160m2 (1680ft2) | 160m2 (1680ft2) | 200m2 (2160ft2) |
SWL* | 700kg (1500lbs) | 1000kg (2200lbs) | 1000kg (2200lbs) | 1200kg (2750lbs) | 2000kg (4400lbs) | 2000kg (4400lbs) | 2500kg (5500lbs) |
Drawing w/ dimensions | Drawing w/ dimensions | Drawing w/ dimensions | Drawing w/ dimensions | Drawing w/ dimensions | Drawing w/ dimensions | Drawing w/ dimensions | Drawing w/ dimensions |
*Safe Working Load (SWL): The SWL is the maximum load created by the bobstay on the bowsprit at the attachment point of the bobstay (30deg angle) to the bowsprit. |
If you do not find what you are looking for, feel free to contact us. We are available to assist throughout the sales cycle. That's part of the hands on customer service we are known for.
View our bowsprits and installation parts
Comprehensive FAQs to answer most of your questions.
We will get back to you with our recommendations
Experience the hands on customer service for yourself